<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circular Energy</title>
	<atom:link href="http://www.circularenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circularenergy.com</link>
	<description>Circular Energy designs and installs solar energy systems throughout Texas. We provide unique and innovative solar solutions for homeowners, business owners, builders and architects.</description>
	<lastBuildDate>Wed, 22 May 2013 16:47:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This Thursday: Building Brand on Company Culture (RISE session)</title>
		<link>http://www.circularenergy.com/2013/05/this-thursday-building-brand-on-company-culture-rise-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-thursday-building-brand-on-company-culture-rise-session</link>
		<comments>http://www.circularenergy.com/2013/05/this-thursday-building-brand-on-company-culture-rise-session/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:01:21 +0000</pubDate>
		<dc:creator>Lionel Johnnes</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Circular Energy]]></category>
		<category><![CDATA[Commercial Solar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[JC Shore]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Austin solar]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Solar Company]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy company]]></category>
		<category><![CDATA[Texas Solar Market]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/?p=2086</guid>
		<description><![CDATA[This Thursday, May 16: Catch JC Shore speak on the importance of a strong company culture. See how purpose has elevated Circular Energy through a competitive industry from start-up status to market leader. Share your experiences in companies with unique cultures and the effects on performance as a result. Thursday, 4 PM Girlstart 1400 W [...]]]></description>
				<content:encoded><![CDATA[<p>This Thursday, May 16:</p>
<p><strong>Catch JC Shore speak</strong> on the importance of a strong company culture. See how purpose has elevated Circular Energy through a competitive industry from start-up status to market leader. Share your experiences in companies with unique cultures and the effects on performance as a result.</p>
<p style="padding-left: 30px;">Thursday, 4 PM<br />
Girlstart<br />
1400 W Anderson Ln<br />
Austin, TX 78757</p>
<p style="padding-left: 30px;">Register for free on the <a href="https://www.riseglobal.org/sessions/detail/building-a-brand-on-company-culture">RISE website</a>.</p>
<p>&nbsp;</p>
<p>This session, titled <strong>&#8220;Building a Brand on Company Culture&#8221; </strong>is part of RISE week, a week-long series of free presentations on entrepreneurship. See the session description below:</p>
<blockquote><p>In a nascent, volatile and evolving solar industry, company culture has been the centerpiece that&#8217;s helped steer Circular Energy through rapid growth year-over-year. This session will focus on the power of purpose, its importance in growing a business, and differentiating your brand in a competitive market.</p></blockquote>
<p>&nbsp;</p>
<p>More about RISE:</p>
<blockquote><p>RISE &#8211; a Relationship &amp; Information Series for Entrepreneurs &#8211; is a nonprofit program that hosts an annual series dedicated to empowering entrepreneurs through a free, crowd-sourced, decentralized conference in which entrepreneurs connect and exchange ideas that inspire the entrepreneurial spirit. Founded for and by entrepreneurs in Austin, Texas in 2007, RISE has grown into an ongoing annual program serving thousands of entrepreneurs and featuring a format that is hands-on and high-energy. RISE was recently named a “Must-Attend 2013 Conference for Entrepreneurs” by Forbes.</p></blockquote>
<p>&nbsp;</p>
<p>About our host, <a href="http://www.girlstart.org/about-us">Girlstart</a>:</p>
<blockquote><p>Girlstart&#8217;s mission is to empower girls in science, technology, engineering and math (STEM). Founded in Austin, Texas, in 1997, Girlstart is one of the few community-based informal education programs in the nation specifically dedicated to empowering and equipping K–12 girls in STEM. Girlstart develops and implements a range of innovative, research-based education and mentorship programs designed to promote girls’ early engagement and academic success in STEM, encourage postsecondary aspirations and persistence in the STEM pipeline among women and other under-represented groups, and develop a diverse STEM workforce for the 21st century.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/05/this-thursday-building-brand-on-company-culture-rise-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day: Public Transportation or Plants</title>
		<link>http://www.circularenergy.com/2013/04/circular-energy-employees-use-public-earth-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circular-energy-employees-use-public-earth-day</link>
		<comments>http://www.circularenergy.com/2013/04/circular-energy-employees-use-public-earth-day/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:25:54 +0000</pubDate>
		<dc:creator>Lionel Johnnes</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Alternative Resources]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Solar Company]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/?p=1407</guid>
		<description><![CDATA[Today is Earth Day. As such, our Green Team coordinated a special program in honor of the global celebration: all employees were asked to either take public transportation or carpool to the office. Those that drove were asked to bring plants to enhance the office environment. The results? A near empty parking lot and further [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Today is Earth Day.</strong></p>
<p>As such, our Green Team coordinated a special program in honor of the global celebration: all employees were asked to either take public transportation or carpool to the office. Those that drove were asked to bring plants to enhance the office environment.</p>
<p>The results? A near empty parking lot and further beautification of our increasingly decorated office:</p>
<div id="attachment_1701" class="wp-caption aligncenter" style="width: 542px"><a href="http://www.circularenergy.com/wp-content/uploads/2013/04/Earth-Day-parking-lot-1.jpg" class="lightbox" ><img class=" wp-image-1701  " title="Circular Energy employees celebrate Earth Day by riding public transportation to work or carpooling." alt="Solar company Circular Energy celebrates Earth Day with alternative transportation program." src="http://www.circularenergy.com/wp-content/uploads/2013/04/Earth-Day-parking-lot-1-1024x764.jpg" width="532" height="397" /></a><p class="wp-caption-text">The empty Circular Energy parking lot on Earth Day, April 22</p></div>
<p>For lunch, a large group took the red line metro to a local restaurant, while the remaining workforce shared recipes and dined on homemade meals in the Circular Energy kitchen, which now sports a brand new composting bin.</p>
<p>The event was inspired in part by the <a href="http://www.austintexas.gov/department/austin-green-business-leaders">Austin Green Business Leaders</a> program scorecard, which offered an additional point for company-wide recognition of Earth Day.  Having earned the Gold level of recognition last year, the Circular Energy Green Team redoubled efforts upon moving offices, earning Platinum status earlier this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/04/circular-energy-employees-use-public-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circular Energy CEO, JC Shore to Speak at Solar Summit 2013</title>
		<link>http://www.circularenergy.com/2013/04/circular-energy-ceo-jc-shore-to-speak-at-solar-summit-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circular-energy-ceo-jc-shore-to-speak-at-solar-summit-2013</link>
		<comments>http://www.circularenergy.com/2013/04/circular-energy-ceo-jc-shore-to-speak-at-solar-summit-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:50:14 +0000</pubDate>
		<dc:creator>Lionel Johnnes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Behavioral Change]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Greentech Media]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Market]]></category>
		<category><![CDATA[Solar Summit]]></category>
		<category><![CDATA[texas solar]]></category>
		<category><![CDATA[Texas Solar Market]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/?p=1400</guid>
		<description><![CDATA[JC Shore, CEO and Founder of Circular Energy, will speak on a panel discussing the Texas Solar Market next Monday, April 22 at the Greentech Media Solar Summit in Phoenix, AZ. This is the third year in a row that JC has been asked to speak at a national conference on the subject of solar [...]]]></description>
				<content:encoded><![CDATA[<p>JC Shore, CEO and Founder of Circular Energy, will speak on a panel discussing the Texas Solar Market next Monday, April 22 at the Greentech Media Solar Summit in Phoenix, AZ.</p>
<p>This is the third year in a row that JC has been asked to speak at a national conference on the subject of solar in Texas. He shared insights and analyses at the 2012 US Solar Market Insight Conference and enlightened architects at the 2011 Texas Society of Architects National Conference, where he will return this fall to talk about behavioral change and energy management.</p>
<p>&nbsp;</p>
<p>For those attending the Solar Summit, be sure to attend Monday afternoon&#8217;s seminar:</p>
<p>Texas &#8211; Unlocking the Sun in the Lone Star State (3:45 &#8211; 4:30 pm)</p>
<p><a href="http://www.greentechmedia.com/events/live/solar-summit-2013/agenda">http://www.greentechmedia.com/events/live/solar-summit-2013/agenda</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/04/circular-energy-ceo-jc-shore-to-speak-at-solar-summit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circular Energy to Donate Complete Solar Installation to Austin Children&#8217;s Shelter</title>
		<link>http://www.circularenergy.com/2013/03/circular-energy-to-donate-complete-solar-installation-to-austin-childrens-shelter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circular-energy-to-donate-complete-solar-installation-to-austin-childrens-shelter</link>
		<comments>http://www.circularenergy.com/2013/03/circular-energy-to-donate-complete-solar-installation-to-austin-childrens-shelter/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:17:14 +0000</pubDate>
		<dc:creator>Lionel Johnnes</dc:creator>
				<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Austin Children's Shelter]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[texas solar]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/?p=1324</guid>
		<description><![CDATA[Circular Energy is excited to announce that we will be donating a complete 10,000 watt solar installation to Austin Children&#8217;s Shelter. Austin Children’s Shelter protects and heals children, young adults, and families in need. The shelter provides a number of programs and services to help children heal from abuse, neglect or other trauma, and transition to [...]]]></description>
				<content:encoded><![CDATA[<p><b></b>Circular Energy is excited to announce that we will be donating a complete 10,000 watt solar installation to <span style="color: #3366ff;"><a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CDQQFjAA&amp;url=http%3A%2F%2Fwww.austinchildrenshelter.org%2Fsite%2FPageServer&amp;ei=hTZDUcHqCZKgqwHWx4C4Dw&amp;usg=AFQjCNGSh7ZjWhEuOyUR5o2ohPzsCdzf-w&amp;bvm=bv.43828540,d.aWM" target="_blank"><span style="color: #3366ff;">Austin Children&#8217;s Shelter</span></a></span>.</p>
<p>Austin Children’s Shelter protects and heals children, young adults, and families in need. The shelter provides a number of programs and services to help children heal from abuse, neglect or other trauma, and transition to the next phase of their lives.</p>
<p><a href="http://www.circularenergy.com/wp-content/uploads/2013/03/Austin-Childrens-Shelter-Front.jpg" class="lightbox" ><img class="alignnone size-full wp-image-1331" alt="Austin Childrens Shelter Front" src="http://www.circularenergy.com/wp-content/uploads/2013/03/Austin-Childrens-Shelter-Front.jpg" width="500" height="333" /></a></p>
<p>Circular&#8217;s donation consists of the necessary system equipment as well as the system design and installation services. Fronius USA supplied the inverter, while Circular Energy purchased and donated the solar panels and all other requisite materials. The installation will take place next weekend with an official announcement to follow commissioning.</p>
<p>Today, the Austin American Statesman helped spread the word. We enjoyed seeing the installation announced and wanted to provide one point of clarification: Circular Energy is a full-service solar installation provider, not an equipment manufacturer. We handle every step of the &#8220;going solar&#8221; process in-house on behalf of our clients. This includes design, engineering, permitting, procurement, installation and electrical work.  Circular procures top-tier equipment from reliable suppliers with industry-leading warranties.</p>
<p>Find the announcement in the Austin American Statesman <span style="color: #3366ff;"><a href="http://www.statesman.com/news/news/local/community-news-austin-company-donates-solar-panels/nWsFq/" target="_blank"><span style="color: #3366ff;">here</span></a></span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/03/circular-energy-to-donate-complete-solar-installation-to-austin-childrens-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circular Energy: Taking Solar Full Circle</title>
		<link>http://www.circularenergy.com/2013/03/circular-energy-taking-solar-full-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circular-energy-taking-solar-full-circle</link>
		<comments>http://www.circularenergy.com/2013/03/circular-energy-taking-solar-full-circle/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 07:57:45 +0000</pubDate>
		<dc:creator>Lionel Johnnes</dc:creator>
				<category><![CDATA[Circular Energy]]></category>
		<category><![CDATA[Austin Children's Shelter]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[texas solar]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/?p=1068</guid>
		<description><![CDATA[Great profile on Circular Energy, written by Jennifer Lasseter, courtesy of Austin EcoNetwork: Returning once again to green business profiles, I took the opportunity to visit with Circular Energy&#8217;s CEO and founder at their North Austin office. &#160; Operations overview Circular Energy is a full-service solar energy systems company. They do design, installation and maintenance [...]]]></description>
				<content:encoded><![CDATA[<p>Great profile on Circular Energy, written by Jennifer Lasseter, courtesy of Austin EcoNetwork:</p>
<blockquote><p>Returning once again to green business profiles, I took the opportunity to visit with Circular Energy&#8217;s CEO and founder at their North Austin office.</p>
<p>&nbsp;</p>
<p><strong>Operations overview</strong><br />
Circular Energy is a full-service solar energy systems company. They do design, installation and maintenance of photovoltaic (PV) systems. They do everything except manufacture the equipment. Circular&#8217;s headquarters are in Austin, but they also serve the Dallas/Fort Worth, San Antonio and Houston areas. Beginning in 2009 with a handful of employees they&#8217;ve grown to 43 employees currently. The solar installation photos at the bottom show two examples of their residential projects and one of their commercial projects.</p>
<p>&nbsp;</p>
<p><strong>Type of Customers, Products and Services</strong><br />
They serve residential, commercial and architectural/engineering firm customers. Beyond the design/install/maintenance of PV systems, they offer various payment options and energy management software. Five, ten and twelve year payment plans are available for residential customers. Both loans and leases are also available for commercial customers.</p>
<p>&nbsp;</p>
<p>Their Curb energy management software &#8220;game-ifies&#8221; energy use. Curb takes real-time data from various points in a building&#8217;s electrical systems and displays it on a customizable dashboard on a computer or mobile device. The dashboard can show how different buildings, floors or even individual offices/classrooms energy usage compares to one another&#8217;s. This allows an organization to utilize competitive psychology and best management practices to turn a buildings&#8217; occupants into avid energy managers.</p>
<p>&nbsp;</p>
<p><strong>Unique Features of this Business</strong><br />
Circular is fanatical about providing the ultimate customer experience. They want their customers to have absolute peace of mind, knowing everything is taken care of.</p>
<p>&nbsp;</p>
<p>They evaluate solar energy systems on how much energy they produce in kilowatt-hours (kWh) per dollar invested in the system. Usually solar energy systems are priced by dollars per kilowatt (kW) of installed capacity.</p>
<p>&nbsp;</p>
<p><strong>Trends and Goals</strong><br />
Currently there is a supply glut on the PV equipment manufacturing side with an explosion of new companies in the industry in the last few years. Prices are good now for hardware. Rebates are also good, especially here in Austin.</p>
<p>&nbsp;</p>
<p>However, Circular&#8217;s goal is the long game. They plan to stay in the game by doing four things:<br />
Geographical diversity &#8211; this means expanding throughout Texas, into neighboring states and maybe Mexico;<br />
Vertical diversity &#8211; offering additional related services and products like the Curb software; Access to credit and leasing options; Efficient customer acquisition process.</p>
<p>&nbsp;</p>
<p><strong>Favorite Environmental Impact Factoid</strong><br />
They give education and awareness presentations to customers, public and professional organizations like HOAs and architectural/builder associations. They&#8217;re honest about the pros and cons of solar energy systems. They admit that not all solar manufacturers behave in an environmentally responsible way. And, of course, the manufacture of solar energy system equipment does have environmental impacts, but it takes less than a year for a typical PV system to generate the same amount of energy required to make the system&#8217;s components.</p>
<p>&nbsp;</p>
<p><strong>Community Involvement</strong><br />
This year Circular is donating all the parts and labor for a 10 kW system for Austin Children&#8217;s Shelter.<br />
Education and outreach to public.<br />
Member of the Austin Green Business Leader program.</p>
<p>&nbsp;</p>
<p><strong>Some closing words . . .</strong><br />
From the CEO&#8217;s perspective, he was impressed at the talented people they&#8217;d attracted. Their employees truly seem passionate about the company&#8217;s mission.</p></blockquote>
<p>&nbsp;</p>
<p>The profile can also be read on the <span style="text-decoration: underline;"><a title="Austin EcoNetwork" href="http://www.austineconetwork.com/blog/circular-energy-taking-solar-full-circle" target="_blank">Austin EcoNetwork</a></span> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/03/circular-energy-taking-solar-full-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Homeowner: John Martin Shares His Experience</title>
		<link>http://www.circularenergy.com/2013/02/solar-homeowner-john-martin-shares-his-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-homeowner-john-martin-shares-his-experience</link>
		<comments>http://www.circularenergy.com/2013/02/solar-homeowner-john-martin-shares-his-experience/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:22:50 +0000</pubDate>
		<dc:creator>JCShore</dc:creator>
				<category><![CDATA[Circular Energy]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Home Solar Austin]]></category>
		<category><![CDATA[John Martin]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[texas solar]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/blog/?p=705</guid>
		<description><![CDATA[Our client, John Martin describes his experience going solar as a homeowner, business owner, remodeling industry leader, and as a father. Hear what he has to say&#8230;]]></description>
				<content:encoded><![CDATA[<p>Our client, John Martin describes his experience going solar as a homeowner, business owner, remodeling industry leader, and as a father. Hear what he has to say&#8230;</p>
<div class="article_video"><iframe width="550" height="332" src="http://www.youtube.com/embed/dlRSAXqodNo?wmode=opaque" frameborder="0" allowfullscreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/02/solar-homeowner-john-martin-shares-his-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Costs in America 2001-2013</title>
		<link>http://www.circularenergy.com/2013/01/energy-costs-in-america-2001-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-costs-in-america-2001-2013</link>
		<comments>http://www.circularenergy.com/2013/01/energy-costs-in-america-2001-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:31:26 +0000</pubDate>
		<dc:creator>JCShore</dc:creator>
				<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[solar rebate programs]]></category>
		<category><![CDATA[U.S. Energy Costs]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/blog/?p=694</guid>
		<description><![CDATA[On January 22, 2013, The American Coalition for Clean Coal Electricity (ACCCE) released a report titled Energy Cost Impacts on American Families, 2001-2013. The energy costs detailed in the report include transportation, home heating and cooling, and electricity rates over the past 10 years, based on data sourced from the U.S. Census Bureau and U.S. Department of [...]]]></description>
				<content:encoded><![CDATA[<p>On January 22, 2013, The American Coalition for Clean Coal Electricity (ACCCE) released a report titled Energy Cost Impacts on American Families, 2001-2013. The energy costs detailed in the report include transportation, home heating and cooling, and electricity rates over the past 10 years, based on data sourced from the U.S. Census Bureau and U.S. Department of Energy.</p>
<p>&nbsp;</p>
<p>One particularly interesting point the author highlights is that &#8220;virtually all of the residential electricity price increases over the past two decades have occurred since 2000. These increases are due in part to additional capital, operating and maintenance costs&#8230;.&#8221; When utilities offer solar rebates to homeowners and businesses that install panels, they are investing in distributed energy generation &#8212; a viable alternative to funding, building, operating and maintaining new power plants.</p>
<p>ACCCE is a partnership of the industries involved in producing electricity from coal, so while the report accredits rising costs to higher EPA standards and increased regulation, the conclusion is only drawn from one perspective &#8211; that of ACCCE. However, the data used to arrive at that conclusion remains objective and regardless of the reason <em>why</em> energy costs are increasing, the end result stays the same&#8230;</p>
<p>&#8220;The study finds that more than half of U.S. households will spend an average 20 percent of their family budget on energy, nearly double what they spent 13 years ago.&#8221;</p>
<div id="attachment_697" class="wp-caption aligncenter" style="width: 1014px"><a href="http://www.circularenergy.com/blog/2013/01/energy-costs-in-america-2001-2013/price-trends-of-consumer-energy-products-1990-2013/" rel="attachment wp-att-697"><img class="size-full wp-image-697" title="Price Trends of Consumer Energy Products 1990-2013" alt="Americas Power: Energy Costs Increasing Over Time" src="http://www.circularenergy.com/blog/wp-content/uploads/2013/01/Price-Trends-of-Consumer-Energy-Products-1990-2013.png" width="1004" height="637" /></a><p class="wp-caption-text">Source: Americaspower.org, ACCCE</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/01/energy-costs-in-america-2001-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Solar Map Shows The Potential for Solar</title>
		<link>http://www.circularenergy.com/2013/01/interactive-solar-map-shows-the-potential-for-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-solar-map-shows-the-potential-for-solar</link>
		<comments>http://www.circularenergy.com/2013/01/interactive-solar-map-shows-the-potential-for-solar/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:48:44 +0000</pubDate>
		<dc:creator>JCShore</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar rebate programs]]></category>
		<category><![CDATA[U.S. Energy Costs]]></category>
		<category><![CDATA[U.S. Solar Market]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/blog/?p=685</guid>
		<description><![CDATA[The Institute for Local Self Reliance recently produced a very interesting interactive map that displays the potential for solar installations in each state over the next 10 years. The map allows users to view the potential for solar in three different scenarios: 1) Solar without any subsidies at all, 2) The status quo (30% federal [...]]]></description>
				<content:encoded><![CDATA[<p>The Institute for Local Self Reliance recently produced a very interesting interactive map that displays the potential for solar installations in each state over the next 10 years. The map allows users to view the potential for solar in three different scenarios:</p>
<p>1) Solar without any subsidies at all,<br />
2) The status quo (30% federal tax credit), and<br />
3) A reduced 10% federal tax credit</p>
<p>The map also allows for differentiation between the potential for commercial and residential solar installations.</p>
<p>By playing with the various toggles and scrolling over time, one can get a pretty good idea of where widespread grid parity will occur in different parts of the country.</p>
<p>Try the ILSR&#8217;s <a title="Interactive Solar Map" href="http://www.ilsr.org/projects/solarparitymap/">interactive solar map</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/01/interactive-solar-map-shows-the-potential-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy and Grid Parity in the U.S.</title>
		<link>http://www.circularenergy.com/2013/01/solar-energy-and-grid-parity-in-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-and-grid-parity-in-the-u-s</link>
		<comments>http://www.circularenergy.com/2013/01/solar-energy-and-grid-parity-in-the-u-s/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 09:35:22 +0000</pubDate>
		<dc:creator>JCShore</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Greentech Media]]></category>
		<category><![CDATA[Grid Parity]]></category>
		<category><![CDATA[ILSR]]></category>
		<category><![CDATA[Solar Myths]]></category>

		<guid isPermaLink="false">http://www.circularenergy.com/blog/?p=680</guid>
		<description><![CDATA[The Institute for Local Self-Reliance recently released a report on Commercial rooftop solar PV. This information was used to create the below interactive map of the U.S., illustrating the capacity of residential and commercial solar installations at grid parity on a state-by-state basis over the next 10 years. http://www.ilsr.org/projects/solarparitymap/ While the map is both interesting [...]]]></description>
				<content:encoded><![CDATA[<p>The Institute for Local Self-Reliance recently released a report on Commercial rooftop solar PV. This information was used to create the below interactive map of the U.S., illustrating the capacity of residential and commercial solar installations at grid parity on a state-by-state basis over the next 10 years.</p>
<p>http://www.ilsr.org/projects/solarparitymap/</p>
<p>While the map is both interesting and entertaining, it brings up a few points. First and foremost, cost varies across the U.S. and even within states or local regions. For example, prices in California are higher than in Texas and many other states, causing CA to raise the national average price. Greentech Media had a post a couple months back that outlined some of the other valid points about grid parity:</p>
<ul>
<ul>Talk of &#8220;Grid Parity&#8221; is common in the renewable energy industry,</ul>
</ul>
<p><em>The myth of grid parity goes thusly: one day, the cost of producing electricity from solar generation will fall to levels commensurate with that of fossil fuels. This moment will be a historical inflection point for solar demand. From then onward, deployment will proceed at an explosive, exponential pace for many years.</em></p>
<p><em>Forget the difficulty of defining the notion of parity with the grid, which makes it problematic enough to talk about meaningfully without providing a laundry list of assumptions (subsidized or unsubsidized? Wholesale or retail grid prices? Levelized cost or payback period?). The real problem with this neat, monolithic narrative lies with two embedded premises. The first is that the onset of grid parity is a relatively singular moment in time across the history of the world. In truth, the determining variables for any calculation of this sort &#8212; insolation levels, subsidies, grid prices, financing structures &#8212; vary so widely across geographies that convergence between solar energy costs and grid prices is likely to be decades apart in different regions of the world.</em></p>
<p><em>The second problematic premise is that levelized cost is the only barrier to widespread adoption. It doesn’t matter what the LCOE of a $1/W system in rural India is if there is no means to provide financing for the upfront system cost. It doesn’t matter how high grid prices are in Hawaii if there are major transmission bottlenecks preventing deployment.</em></p>
<p><em>For both these reasons, anyone expecting the standard “hockey stick” conception of grid parity to bear out is likely to be very disappointed. Instead, the long-term solar deployment curve will probably have more twists in it than a Christopher Nolan film. Simply put, “grid parity” isn’t an event in time; it is a concept, one that is sometimes useful, but mostly misleading.</em></p>
<p>From Greentech Media article <span style="text-decoration: underline;">Deconstructing Solar Myths</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circularenergy.com/2013/01/solar-energy-and-grid-parity-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.circularenergy.com/2012/12/happy-holidays-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-2</link>
		<comments>http://www.circularenergy.com/2012/12/happy-holidays-2/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:01:01 +0000</pubDate>
		<dc:creator>JCShore</dc:creator>
				<category><![CDATA[Circular Energy]]></category>
		<category><![CDATA[community]]></category>

